The Cruising Yacht Club

Provisional Results for 19/10/2024

29er W/L

Start time: 14:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1921 Coz we Can A.Mark .8803 14:45:27 0:35:27 0:31:12 1 1 FIN 0:00
2468 M.F.B J.Bennett 1.0000 14:49:07 0:39:07 0:39:07 2 2 FIN 7:55

29er W/L

Start time: 15:04:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1921 Coz we Can A.Mark 1.0000 15:42:09 0:38:09 0:38:09 1 1 FIN 0:00
2468 M.F.B J.Bennett .9896 15:42:52 0:38:52 0:38:28 2 2 FIN 0:19

Div 1 Championship W/L

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1945 Parabellum S.Phillips .8432 14:27:15 0:27:15 0:22:59 1 1 FIN 0:00
CR271 Make No Mistake K.Phillips .8609 14:28:06 0:28:06 0:24:11 2 2 FIN 1:12
CR12 Need for Speed J.Birch .8394 14:29:58 0:29:58 0:25:09 3 3 FIN 2:10
CR123 Six Pak K.Sneddon .7597 14:35:15 0:35:15 0:26:47 4 4 FIN 3:48
CR80 Brio T.Adlard .7644 14:37:10 0:37:10 0:28:25 5 5 FIN 5:26
R28 Vintage Red S.Middleton .7644 14:37:40 0:37:40 0:28:48 6 6 FIN 5:49
CR4 No Etiquette T.Taylor .8302 00:00:00 7= 7= DNS 0:00

Div 1 Championship W/L

Start time: 14:54:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR4 No Etiquette T.Taylor .8302 15:25:55 0:31:55 0:26:30 3 1 FIN 0:00
1945 Parabellum S.Phillips .8432 15:25:42 0:31:42 0:26:44 2 2 FIN 0:14
CR271 Make No Mistake K.Phillips .8609 15:25:24 0:31:24 0:27:02 1 3 FIN 0:32
CR12 Need for Speed J.Birch .8394 15:27:22 0:33:22 0:28:00 4 4 FIN 1:30
CR80 Brio T.Adlard .7644 15:32:56 0:38:56 0:29:46 5 5 FIN 3:16
CR123 Six Pak K.Sneddon .7597 15:34:13 0:40:13 0:30:33 6 6 FIN 4:03
R28 Vintage Red S.Middleton .7644 15:36:11 0:42:11 0:32:15 7 7 FIN 5:45

Div 3 Championship W/L

Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR87 Trailblazer B.Dimond .7000 14:41:42 0:36:42 0:25:41 1 1 FIN 0:00
CR212 Aussie Magic C.Smith .6650 14:44:06 0:39:06 0:26:00 4 2 FIN 0:19
CR23 Dream Weaver C.Davey .6650 14:44:32 0:39:32 0:26:17 5 3 FIN 0:36
CR07 Anelaua C.Jones .6650 14:44:47 0:39:47 0:26:27 6 4 FIN 0:46
CR61 Lady Irene S.Threlfall .6900 14:43:56 0:38:56 0:26:52 3 5 FIN 1:11
CR3 Rose J.Brabazon .7200 14:42:53 0:37:53 0:27:17 2 6 FIN 1:36
CR256 Lokman A.Mounsey .6650 14:48:03 0:43:03 0:28:38 7 7 FIN 2:57

Div 3 Championship W/L

Start time: 14:59:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR87 Trailblazer B.Dimond .7000 15:38:10 0:39:10 0:27:25 1 1 FIN 0:00
CR23 Dream Weaver C.Davey .6650 15:40:58 0:41:58 0:27:54 3 2 FIN 0:29
CR07 Anelaua C.Jones .6650 15:42:20 0:43:20 0:28:49 5 3 FIN 1:24
CR61 Lady Irene S.Threlfall .6900 15:41:43 0:42:43 0:29:28 4 4 FIN 2:03
CR3 Rose J.Brabazon .7200 15:39:57 0:40:57 0:29:29 2 5 FIN 2:04
CR212 Aussie Magic C.Smith .6650 15:44:12 0:45:12 0:30:03 6 6 FIN 2:38
CR256 Lokman A.Mounsey .6650 15:46:16 0:47:16 0:31:26 7 7 FIN 4:01

Division 1 W/L

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR12 Need for Speed J.Birch .8756 14:29:58 0:29:58 0:26:14 3 1 FIN 0:00
CR271 Make No Mistake K.Phillips .9565 14:28:06 0:28:06 0:26:53 2 2 FIN 0:39
1945 Parabellum S.Phillips 1.0000 14:27:15 0:27:15 0:27:15 1 3 FIN 1:01
CR123 Six Pak K.Sneddon .7981 14:35:15 0:35:15 0:28:08 4 4 FIN 1:54
R28 Vintage Red S.Middleton .7530 14:37:40 0:37:40 0:28:22 6 5 FIN 2:08
CR80 Brio T.Adlard .7692 14:37:10 0:37:10 0:28:35 5 6 FIN 2:21
CR4 No Etiquette T.Taylor .9876 00:00:00 7= 7= DNS 0:00

Division 1 W/L

Start time: 14:54:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR80 Brio T.Adlard .7403 15:32:56 0:38:56 0:28:49 5 1 FIN 0:00
CR12 Need for Speed J.Birch .8770 15:27:22 0:33:22 0:29:16 4 2 FIN 0:27
CR271 Make No Mistake K.Phillips .9488 15:25:24 0:31:24 0:29:48 1 3 FIN 0:59
R28 Vintage Red S.Middleton .7284 15:36:11 0:42:11 0:30:44 7 4 FIN 1:55
CR123 Six Pak K.Sneddon .7739 15:34:13 0:40:13 0:31:07 6 5 FIN 2:18
CR4 No Etiquette T.Taylor .9876 15:25:55 0:31:55 0:31:31 3 6 FIN 2:42
1945 Parabellum S.Phillips 1.0000 15:25:42 0:31:42 0:31:42 2 7 FIN 2:53

Division 3 W/L

Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR23 Dream Weaver C.Davey .7350 14:44:32 0:39:32 0:29:03 5 1 FIN 0:00
CR212 Aussie Magic C.Smith .8623 14:44:06 0:39:06 0:33:43 4 2 FIN 4:40
CR87 Trailblazer B.Dimond .9710 14:41:42 0:36:42 0:35:38 1 3 FIN 6:35
CR07 Anelaua C.Jones .9135 14:44:47 0:39:47 0:36:21 6 4 FIN 7:18
CR61 Lady Irene S.Threlfall .9411 14:43:56 0:38:56 0:36:38 3 5 FIN 7:35
CR3 Rose J.Brabazon 1.0000 14:42:53 0:37:53 0:37:53 2 6 FIN 8:50
CR256 Lokman A.Mounsey .9287 14:48:03 0:43:03 0:39:59 7 7 FIN 10:56

Division 3 W/L

Start time: 14:59:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR23 Dream Weaver C.Davey .8203 15:40:58 0:41:58 0:34:26 3 1 FIN 0:00
CR87 Trailblazer B.Dimond 1.0000 15:38:10 0:39:10 0:39:10 1 2 FIN 4:44
CR61 Lady Irene S.Threlfall .9381 15:41:43 0:42:43 0:40:04 4 3 FIN 5:38
CR07 Anelaua C.Jones .9307 15:42:20 0:43:20 0:40:20 5 4 FIN 5:54
CR3 Rose J.Brabazon .9916 15:39:57 0:40:57 0:40:36 2 5 FIN 6:10
CR212 Aussie Magic C.Smith .9260 15:44:12 0:45:12 0:41:51 6 6 FIN 7:25
CR256 Lokman A.Mounsey .9060 15:46:16 0:47:16 0:42:49 7 7 FIN 8:23

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 11/12/2024
By system administrator