Club Racing Notices, Instructions, Forms, and Results
Volunteers
Club Racing Notices and Fact Sheets
FS 0001 Average Points - TCYC (8-Oct-19)
State and National Event
9er State Championships 2025 (27-Feb-25)
TCYC Sailing Instructions
E0157 241004 1000 SI Amendment No 01
E0157 241011 1730 SI Amendment No 02
E0157 241108 1623 SI Amendment No 03
E0157 241213 1421 Junior Skippers Race - SI - Ver 1 (14-Dec-24)
E0157 250120 1640 SI Amendment No 04 (20-Jan-25)
E0157 250201 1213 SI Amendment No 05 (1-Feb-25)
E0157 250215 1118 SI Amendment No 06 (15-Feb-25)
E0157 250307 0800 SI Amendment No 07 (7-Mar-25)
Australian Sailing Membership Number Finder (If you do not know your AS No click this link to find it)
Schedule of Races
Club Racing Forms
CAT 6 Form (For Marathon and Races to and From Fremantle)